Monster Lists
Level 1 - 20
Photo | Monster/Mob’s In-Game Name | Level | Location/s |
| Little Hooligan | 2 | Sacred Gate Campus, Mystic Peak Campus, Phoenix Campus | |
| Hooligan | 8 | Sacred Gate Campus, Mystic Peak Campus, Phoenix Campus | |
| Hooligan Leader | 10 | Sacred Gate Campus, Mystic Peak Campus, Phoenix Campus | |
| Little Bandit | 6 | Sacred Gate Campus, Mystic Peak Campus, Phoenix Campus | |
| Bandit | 11 | Sacred Gate Campus, Mystic Peak Campus, Phoenix Campus | |
| Bandit Leader | 13 | Sacred Gate Campus, Mystic Peak Campus, Phoenix Campus | |
| Street Junkie | 17 | Sacred Gate Campus, Mystic Peak Campus, Phoenix Campus | |
| Street Junkie Leader | 18 | Sacred Gate Campus, Mystic Peak Campus, Phoenix Campus | |
| Fencing Student | 17 | Mystic Peak Campus | |
| Gangster | 14 | Sacred Gate Campus, Phoenix Campus | |
| Slugger | 19 | Sacred Gate Campus, Mystic Peak Campus, Phoenix Campus |
Photo | Monster/Mob’s In-Game Name | Level | Location/s |
| Brute Punk | 22 | Sacred Gate Campus, Mystic Peak Campus, Phoenix Campus | |
| Elite Fencer | 22 | Mystic Peak Campus | |
| Master Fencer | 24 | Mystic Peak Campus | |
| Slasher | 25 | Sacred Gate Campus, Mystic Peak Campus, Phoenix Campus | |
| Jr. Bruiser | 28 | Sacred Gate Campus, Mystic Peak Campus, Phoenix Campus | |
| Mauler | 31 | Sacred Gate Campus, Mystic Peak Campus | |
| Punk | 31 | Phoenix Campus | |
| Brute Mauler | 32 | Sacred Gate Campus, Mystic Peak Campus, Phoenix Campus | |
| Bruiser | 33 | Sacred Gate Campus, Mystic Peak Campus, Phoenix Campus | |
| Master Bruiser | 35 | Sacred Gate Hole, Mystic Peak Hole, Phoenix Hole | |
| Crook | 36 | Sacred Gate Campus, Mystic Peak Campus, Phoenix Campus | |
| Renegade | 36 | Mystic Peak Campus, Phoenix Campus | |
| Outlaw | 38 | Mystic Peak Campus, Phoenix Campus | |
| Onslaught | 39 | Sacred Gate Campus Phoenix Campus | |
| Shocker | 39 | Phoenix Campus | |
| Varsity Jock | 39 | Mystic Peak Camp |
Level 41 - 60
Photo | Monster/Mob’s In-Game Name | Level | Location/s |
| Blood Drinker | 42 | Sacred Gate Hole, Mystic Peak Hole, Phoenix Hole | |
| Swordee Ardee | 44 | Sacred Gate Hole, Mystic Peak Hole, Phoenix Hole | |
| Drunkard | 47 | Sacred Gate Hole, Mystic Peak Hole, Phoenix Hole | |
| Miner Fatty | 48 | Phoenix Hole | |
| Uncle Potato | 50 | Sacred Gate Hole, Mystic Peak Hole, Phoenix Hole | |
| Welder | 50 | Mystic Peak Hole, Phoenix Hole | |
| Fiery Chef | 50 | Mystic Peak Hole, Phoenix Hole | |
| Welder Master | 52 | Mystic Peak Hole, Phoenix Hole | |
| Furious Chef | 52 | Mystic Peak Hole, Phoenix Hole | |
| Cordy | 53 | Sacred Gate Hole, Mystic Peak Hole, Phoenix Hole | |
| Sanitizer | 53 | Sacred Gate Hole, Mystic Peak Hole, Phoenix Hole | |
| Auntie | 53 | Sacred Gate Hole, Mystic Peak Hole, Phoenix Hole | |
| Cement Fatty | 54 | Sacred Gate Hole, Mystic Peak Hole, Phoenix Hole | |
| Auntie | 54 | Sacred Gate Hole, Mystic Peak Hole, Phoenix Hole | |
| Blood Hunter | 55 | Sacred Gate Hole, Mystic Peak Hole, Phoenix Hole | |
| Blood Hunger | 56 | Mystic Peak Hole, Phoenix Hole | |
| Chicken | 56 | Mystic Peak Hole | |
| Stray Dog | 56 | Mystic Peak Hole | |
| Freezing Halogen | 56 | Sacred Gate Hole | |
| Fatty Bom Bom | 59 | Sacred Gate Hole, Mystic Peak Hole, Phoenix Hole | |
| Barba | 59 | Mystic Peak Hole, Phoenix Hole | |
| Marionette | 59 | Mystic Peak Hole, Phoenix Hole |
Level 101-12
Photo | Monster/Mob’s In-Game Name | Level | Location/s |
| Haunted Boy | 101 | Leonair Campus Main Center | |
| Haunted girl | 101 | Leonair Campus Main Center | |
| Violent Baldie | 102 | Trading Hole | |
| Fiery Auntie | 102 | Trading Hole | |
| Ali | 103 | Leonair Campus Main Center | |
| Wrestler | 104 | Trading Hole | |
| Chain Keeper | 106 | Trading Hole | |
| Golf Player | 107 | Trading Hole | |
| Gold Bomber | 109 | Trading Hole | |
| Iron Man 28 | 109 | Leonair Campus Main Center | |
| Slayers | 111 | Leonair Campus Main Center | |
| Hell Hound | 113 | Leonair Campus Main Center | |
| Fiery Ali | 113 | Leonair Campus Main Center | |
| Violent Baldie | 113 | Trading Hole | |
| Vengeful Spirit | 114 | Leonair Campus Main Center | |
| Trapper Plant | 115 | Leonair Campus Main Center | |
| Fisherman | 116 | ||
| Storage Guard | 118 | ||
| Gas Technician | 120 |
Tidak ada komentar:
Posting Komentar